the Mott archive
a Mott The Hoople website
with news, discographies, picture sleeve gallery and guide to cover versions for Mott The Hoople and all members and spin-off bands
site index
- Mott The Hoople
- Ian Hunter
- Mick Ronson
- Mick Ralphs
- Verden Allen
- Overend Watts
- Dale Griffin
- Luther Grosvenor
- Morgan Fisher
- Blue Weaver
- Mick Bolton
- Nigel Benjamin
- Ray Majors
- Bad Company
- Medicine Head
- British Lions
- John Fiddler
- Spooky Tooth
- Love Affair
- Mott
- Doc Thomas Group
- Partners In Crime
- Box Of Frogs
- Widowmaker
- Steve Hyams
- Sandy Dillon
- Darrell Bath
search engine by freefind |
AUDIO TRADE LIST - Mott The Hoople
This is my collection of Mott The Hoople live concerts and studio rarities available for trade in flac format. Be sure to read my trade guidelines. There are also separate lists for Ian Hunter and Mick Ronson | Mott The Hoople family | other artists (with no MTH connection).
How to read the list (from left to right):
recording date (year-month-day) | name of venue | city | show length | quality | source | file reference
Table of contents:
studio outtakes | MTH w/Mick Ralphs | MTH w/Ariel Bender | MTH w/Mick Ronson | MTH reunion
- Mott The Hoople | mispressed 1st LP | 1969 | 39min | Q10 | LP | 048 [CDR] info
- Legendary Lost Tapes | studio outtakes | 1972 | 20min | Q8 | SBD | CDR
- Very Sticky Fingers | studio outtakes | 1969-1974 | 71min | Q8 | SBD | CDR
- Rarities | single B-sides etc | 1969-1974 | 73 min | Q10 | SBD | CDR info
- Young Ginger & Stick Insects | studio outtakes | 1969-1974 | 78min | Q8 | SBD | CDR
- Hoopling Through Ian's Pockets | studio outtakes 1970-1974 | 71min | Q9 | SBD | CDR
- The Hoople | quadrophonic mix | 1974 | 40min | Q10 | SBD | 073
- Various BBC sessions (compilation) | 1970-1972 | 60min | 5-10 | FM | 271
- Various BBC sessions (compilation) | 1970-1971 | 57min | Q8 | FM | CDR (new source)
- BBC sessions, London | 1970-1971 | 20min | Q10 | FM | 052
- BBC sessions, London (different broadcast) | 1970-1971 | 20min | Q7 | FM | 059
- BBC "in concert", London | 1971.12.31 | 40min | Q9 | FM | CDR
- BBC "Bob Harris", BBC remixes | 1972.10.16 | 10min | Q8 | FM | 245
- 1970.xx.xx Wild Side Of Live | live various USA locations | 80min | Q8 | AUD | CDR
- 1970.03.24 Beat Club, Bremen, Germany | 10min | Q9 | TV | 358
- 1970.06.11 Fillmore East, New York, NY | 45min | Q8 | AUD | 050 [CDR]
- 1970.07.10 Fillmore West, San Francisco, CA | 85min | Q6 | AUD | 051 [2xCDR]
- 1970.12.06 Schorndorf TV Hall, Stuttgart, Germany | 48min | Q7 | AUD | 257 [CDR]
- 1971.02.16 Long Red | Konserthuset, Stockholm, Sweden | 35min | Q10 | FM | CDR
- 1971.05.14 Fillmore East NY | 47min | Q7 | AUD | 319 [CDR]
- 1971.07.08 Royal Albert Hall, London | 30min | Q7 | AUD | CDR
- 1971.07.09 Kinetic Circus, Birmingham | 80min | Q7 | AUD | 060 [CDR]
- 1971.08.28 Weeley Festival, Clacton | 61min | Q8 | AUD | 061 [CDR]
- 1971.09.20 Taverne Olympia, Paris, France | 35min | Q7 | AM | 306
- 1971.11.01 Town Hall, Birmingham | 74min | Q8 | AUD | 062 [CDR]
- 1971.12.09 Deutschland Halle, Berlin, Germany | 50min | Q8 | AUD | 063 [CDR]
- 1971.12.10 Ernst Merck Halle, Hamburg, Germany | 49min | Q8 | AUD | CDR
- 1971.12.20 Civic Hall, Wolverhampton | 77min | Q8 | AUD | 064 [CDR]
- 1972.04.06 Civic Hall, Wolverhampton | 71min | Q8 | AUD | 065 [CDR]
- 1972.04.06 Island Farewell | Civic Hall, Wolverhampton | 66min | Q8 | AUD | CDR
- 1972.04.08 Liverpool Stadium, Liverpool | 70min | Q7 | AUD | CDR
- 1972.04.19 Lyceum Theatre, London | 79min | Q8 | AUD | 283 [CDR]
- 1972.10.14 Rainbow Theatre, London | 78min | Q8 | AUD | CDR
- 1972.11.29 Tower Theater, Philadelphia, PA | 80min | Q9 | FM | 066
- 1972.11.29 Tower Theater 'All The Young Dudes' only | 5min | Q10 | FM | 010
- 1972.11.29 All David's Dudes | Tower Theater, Philadelphia, PA | 75min | Q9 | FM | CDR
- 1972.02.24 Empire Theatre, Edinburgh | 75min | Q7 | AUD | 067
- 1973.08.03 Felt Forum, New York, NY | 70min | Q9 | AUD | 068
- 1973.08.03 Too Bad | Felt Forum, New York, NY | 70min | Q9 | AUD | CDR
- 1973.08.04 Orpheus Theater, Boston, OH | 69min | Q7 | AUD | CDR
- 1973.08.10 Exposition Center, Portland, MA | 60min | Q5 | AUD | CDR
- 1973.09.xx unknown TV show USA | 10min | Q5 | TV | 072
- 1973.09.xx Various TV-shows, USA (Don Kirshner etc) | 30min | Q9 | TV | 295
- 1973.09.14 Palladium, Hollywood, CA | 90min | Q8 | AUD | 069
- 1973.09.28 Winterland, San Francisco, CA | 75min | Q9 | AUD | 070
- 1973.09.28 "Pioneer Concert" Winterland, San Francisco, CA | 60min | Q8 | FM | 354
- 1973.10.14 Massey Hall, Toronto, Canada | 75min | Q8 | AUD | 246
- 1973.10.16 Auditorium Theater, Rochester, NY | 75min | Q8 | AUD | 340
- 1973.10.26 Radio City Music Hall, New York, NY | 90min | Q8 | AUD | 337
- 1973.10.27 Orpheum Theater, Boston, MA | 78min | Q9 | AUD | CDR info
- 1973.11.02 Cowtown Ballroom, Kansas City, MO | 70min | Q8 | AUD | CDR info
- 1973.11.04 Massey Hall, Toronto, Canada | 90min | Q7 | AUD | 336
- 1973.11.17 Liverpool Stadium, Liverpool | 76min | Q7 | AUD | CDR
- 1973.11.27 Town Hall, Birmingham | 80min | Q9 | AUD | 071
- 1973.11.29 Colston Hall, Bristol | 71min | Q7 | AUD | 072
- 1973.12.14 Hammersmith Odeon, London (2nd show) | 10min | Q10 | SBD | 058
- 1974.03.25 City Hall, Sheffield | 90min | Q8 | AUD | 276
- 1974.04.13 Behind Enemy Lines | Civic Center, Santa Monica | 45min | Q10 | FM | 319
- 1974.04.13 Flash And Crash | Civic Center, Santa Monica | 70min | Q10 | FM | CDR
- 1974.04.13 Rest In Peace | Civic Center, Santa Monica | 73min | Q10 | FM | CDR
- 1974.04.27 Palace Theater, Providence | 36min | Q9 | AUD | CDR
- 1974.04.27 Palace Theater, Providence | 81min | Q8 | AUD | 2xCDR (new source) info
- 1974.04.28 Golden Age Of Mott The Hoople | Expo, Portland, ME | 40min | Q8 | AUD | 050
- 1974.04.28 Expo Building, Portland, ME | 83min | Q9 | AUD | 2xCDR (new source)
- 1974.05.04 Palace Theater, Waterbury CT | 76min | Q8 | AUD | 287 [CDR]
- 1974.05.08 Broadway, New York, NY | 40min | Q10 | FM | 080
- 1974.05.08 Broadway, New York, NY | 15min | Q10 | SBD | 208
- 1974.05.08 On Broadway | Broadway, New York, NY | 51min | Q10 | FM | CDR
- 1974.05.08 Broadway, New York, NY | 76min | Q10 | WEB | CDR
- 1974.05.23 Morris Civic Auditorium, South Bend, IN | 90min | Q7 | AUD | 074
- 1974.05.27 Massey Hall, Toronto, Canada | 90min | Q8 | AUD | 075
- 1974.10.10 Olympen, Lund, Sweden | 71min | Q7 | AUD | 076 [CDR]
- 1974.10.10 European Ending | Paris + Lund 1974 | 72min | Q9 | AUD | CDR
- 1974.10.14 Falken, Copenhagen, Denmark | 60min | Q7 | AUD | 320
- 1974.10.18 Volkhaus, Zurich, Switzerland | 45min | Q6 | AUD | 338 [CDR]
- 1974.10.24 Forest National, Brüssels, Belgium | 70min | Q8 | AUD | 077 [CDR]
- 1974.10.25 Stadthalle, Offenbach, Germany | 67min | Q8 | AUD | CDR info
- 1974.11.02 Olympia, Paris, France | 55min | Q9 | AUD | 078 [CDR]
- 1974.11.02 European Ending | Paris + Lund 1974 | 72min | Q9 | AUD | CDR
- 2009.10.02 Hammersmith Odeon, London | 116min | Q9 | AUD | 2xCDR
- 2009.10.03 Hammersmith Odeon, London | 125min | Q9 | AUD | 2xCDR info
[ Back to top ]