AUDIO TRADE LIST - Mott The Hoople family

This is my collection of Mott The Hoople family live concerts and studio rarities available for trade in flac format. Be sure to read my trade guidelines. There are also separate lists for Mott The Hoople | Ian Hunter and Mick Ronson | other artists (with no MTH connection).

How to read the list (from left to right):
name of venue | city | recording date (day-month-year) | show length | quality | source | file reference

Table of contents:
Mott | Widowmaker | British Lions | Dale Griffin | Morgan Fisher | Love Affair | Verden Allen | Ray Majors | John Fiddler | Medicine Head | Spooky Tooth | Luther Grosvenor | Mick Ralphs | Bad Company | Ellen Foley | Darrell Bath


Mott

  • 1975.10.31 Doomed Arena, Rochester, NY | 40min | Q5 | AUD | 229
  • 1975.11.25 Agora Ballroom, Cleveland | 50min | Q8 | FM | 244
  • 1976.10.16 BBC "in concert", London | 25min | Q10 | FM | 052
  • 1976.10.16 BBC "in concert", German broadcast of above | 161076 | 25min | Q9 | FM | 081

Widowmaker

  • 1976.09.02 Tarrytown, NY | 45min | AUD | Q7 | 262 [CDR] info
  • 1976.09.26 BBC "in concert", London | 30min | Q10 | FM | CDR
  • 1976.10.29 My Father's Place, Roslyn, NY | 34min | Q9 | FM | 304 [CDR]

British Lions

  • 1978.xx.xx Musikladen, Germany | 10min | Q8 | TV | 182
  • 1978.xx.xx Musikladen, Germany (full show) | 40min | Q7 | TV | 053
  • 1978.05.10 BBC session, London | 15min | Q9 | FM | 303
  • 1978.06.06 New Theater, Oxford | 45min | Q8 | AUD | 264
  • 1978.09.08 Fresno, CA | 30min | Q10 | FM | 256
  • 1978.10.29 Memphis, TN | 40min | Q9 | FM | 290

Dale Griffin

  • 1981.xx.xx BBC Radio 1, London (interview) | ----81 | 30min | Q8 | FM | 083
  • 2005.07.14 BCB Radio 'Rock The Mike' interview | 60min | Q10 | FM | CDR

Morgan Fisher

  • 2008 The Morgan Fisher Story | Cherry Red TV interview | 70min | Q10 | WEB | CDR

Morgan Fisher with Queen

  • 1982.04.12 Drammenshallen, Drammen, Norway | 106min | Q9 | AUD | 2xCDR info
  • 1982.04.16 Zurich, Switzerland (includes Newcastle 221173) | 120min | Q8 | AUD | 334
  • 1982.04.28 Festhalle, Frankfurt, Germany | 142min | Q9 | AUD | 2xCDR
  • 1982.05.29 Elland Road, Leeds | 120min | Q9 | AUD | 2xCDR
  • 1982.06.05 Milton Keynes Bowl, Milton Keynes | 90min | Q9 | FM | 335

Morgan Fisher with Love Affair

  • 1970.08.09 Open Air Festival, Konstanz, Germany | 45min | Q8 | AUD | CDR info

Morgan Fisher with Robyn Hitchcock

  • 2006.10.06 FAB, Tokyo, Japan | 155min | Q10 | AUD | 2xCDR
  • 2006.10.08 FAB, Tokyo, Japan | 158min | Q10 | AUD | 2xCDR info

Verden Allen

  • 1998.04.16 Victory Inn, Hereford | 160498 | 90min | Q9 | AUD | 356
  • 1998.10.18 Radio Heemskerk, Holland (interview) | 30min | Q10 | FM | 328
  • 1998.10.22 Victory Inn, Hereford | 90min | Q8 | AUD | 281
  • 1998.11.14 BBC Radio Kent (interview) | 30min | Q10 | FM | 328
  • 1999.01.16 The Porter Butt, Bath | 120min | Q10 | AUD | 241 + 242
  • 2009.04.29 BBC Merseyside 'Spencer Leigh' (interview) | 15min | Q10 | FM | CDR

John Fiddler | Medicine Head | Box Of Frogs

John Fiddler

  • 1991 State Of The Heart | cassette only LP | 45min | Q10 | SBD | 272 | CDR
  • 2008 The John Fiddler Story | Cherry Red TV interview | 60min | Q10 | WEB | CDR

John Fiddler with Box Of Frogs

  • 1984 Interchords | interview for first "Box Of Frogs" LP | 60min | Q10 | SBD | 555

John Fiddler with Medicine Head

  • 1970.04.10 BBC John Peel session, London | 18min | Q8 | FM | 049 [CDR]
  • 1970.04.10 BBC John Peel session, London | 28min | Q7 | FM | CDR
  • 1971.xx.xx BBC 'Pick Of The Pops', London | 13min | Q10 | FM | 240 [CDR]
  • 1973.11.xx BBC 'In Concert, London | 28min | Q10 | FM | 307 [CDR]
  • 1973.11.xx BBC 'Pop Spectacular - In Concert' | 28min | Q10 | FM | CDR (new source)

Ray Majors

with Partners In Crime

  • 1985.01.06 BBC "In Concert", London (produced by Dale Griffin) | 25min | Q8 | FM | 312
  • 1985.01.06 BBC "In Concert", London (2015 re-broadcast) | 32min | Q10 | FM | CDR

with Jim McCarty (1994)

  • 1994 unreleased album | 1994 | 50min | Q10 | SBD | CDR

with Sandy Dillon

  • 2000.05.04 Bremen, Germany (live) | 80min | Q10 | FM | CDR
  • 2000.05.07 Bremen, Germany (interview) | 70min | Q10 | FM | CDR
  • 2001.03.29 Birmingham Academy, Birmingham | 36min | Q8 | FM | CDR
  • 2004.01.30 Antwerpen, Belgium | 49min | Q10 | FM | CDR

Spooky Tooth

Spooky Tooth with Luther Grosvenor (1968-1970)

  • 1968.xx.xx It's All About | first album + 10 bonus tracks | 73min | Q10 | SBD | CDR
  • 1968.xx.xx Star Club, Hamburg, Germany (late 68 or early 69) | 49min | Q7 | AUD | CDR
  • 1968.xx.xx First Tooth | live BBC 1968 + Cleveland 1974 | 66min | Q9 | FM | CDR
  • 1968.xx.xx Snakeskin | live BBC 1968/70 + non-LP B-sides | 71min | Q7 | FM | CDR
  • 1968.xx.xx Berlin Wall | Berlin, Germany 1970 + BBC 1968 | 56min | Q9 | AUD | CDR
  • 1968.07.16 BBC Top Gear (160768 + 230269) | 32min | Q7 | FM | CDR
  • 1969.02.23 BBC Top Gear (160768 + 230269) | 32min | Q7 | FM | CDR
  • 1970.10.08 Ludwigsburg, Germany | 47min | Q6 | AUD | CDR
  • 1970.11.26 Kurfurstliches Schloss, Mainz, Germany | 53min | Q7 | AUD | CDR info
  • 1970.12.xx Alone | live in Germany | 43min | Q9 | AUD | LP (same show as "Berlin Wall")
  • 1970.12.xx Berlin Wall | Berlin, Germany 1970 + BBC 1968 | 56min | Q9 | AUD | CDR
  • 1970.12.xx Essen, Germany | 43min | Q9 | AUD | CDR (same show as "Berlin Wall")

Spooky Tooth with Mick Jones (1973-1974)

  • 1973.03.31 Out Of The Gridlock | Bologna, Italy | 36min | Q9 | AUD | CDR
  • 1973.04.05 Jahrhunderthalle, Frankfurt, Germany | 55min | Q9 | AUD | CDR info
  • 1973.xx.xx Shine A Light On Me | Live in New York, NY | 44min | Q9 | SBD | CDR info
  • 1973.05.08 Detroit, MI | 44min | Q7 | AUD | CDR
  • 1974.02.11 First Tooth | live BBC 1968 + Cleveland 1974 | 66min | Q9 | FM | CDR
  • 1974.02.11 Agora Ballroom, Cleveland, OH | 54min | Q9 | FM | CDR info

Miscellaneous Spooky Tooth

  • 2002.02.20 MIKE HARRISON with Hamburg Blues Band: Germany | 76min | Q9 | AUD | CDR

Luther Grosvenor / Ariel Bender

  • 2007.xx.xx Interview with Rock The Mike, BCB Radio, Bradford | 60min | Q10 | FM | CDR

Mick Ralphs

Mick Ralphs Band (1983)

  • 1983.09.16 Golden Lion, Fulham | 75min | Q8 | AUD | 280 [CDR]

Mick Ralphs Blues Band (2016)

  • 2016.09.29 The Globe, Cardiff, Wales | 94min | Q9 | AUD | 2xCDR info
  • 2016.10.02 The Three Tuns, Gateshead | 104min | Q9 | AUD | 2xCDR info

with David Gilmour (1984-1986)

  • 1984.03.31 First Solo Live | National Stadium, Dublin, Ireland | 92 min | Q9 | AUD | 2xCDR
  • 1984.05.15 Massey Hall, Toronto, Canada | 130 min | Q10 | FM | 2xCDR
  • 1984.05.29 Tower Theatre, Philadelphia, PA | 90 min | Q9 | AUD | 263
  • 1984.06.08 UIC Pavillion, Chicago, IL | 122 min | Q9 | AUD | 2xCDR info
  • 1984.06.08 UIC Pavillion, Chicago, IL | 122 min | Q9 | AUD | 2xCDR (new source)
  • 1984.06.19 Mesa Amphitheater, Mesa, AZ | 26min | Q9 | AUD | 2xCDR
  • 1984.06.26 Kabuki Fever | San Francisco, CA | 115min | Q9 | AUD | 2xCDR info
  • 1984.07.12 Stabler Arena, Allentown, PA | 90min | Q10 | FM | 199
  • 1984.07.12 In Floyd We Trust | Stabler Arena, Allentown, PA | 77min | Q10 | FM | CDR
  • 1984.11.01 Hammersmith, London | 60min | Q10 | FM | 200
  • 1986.02.09 Royal Albert Hall, London | 30min | Q10 | FM | 264

with Led Zeppelin (1977)

  • 1977.05.22 Tarrant Convention Center, Forth Worth, TX | 5min | Q8 | AUD | 200 [CDR]

with Whitesnake (1979)

  • 1979.10.18 Hammersmith Odeon, London | 10min | Q7 | AUD | 302

Mick Ralphs interviews

  • 2008 BCB Radio 'Rock The Mike' interview (The Story Of MTH) | 60min | Q10 | FM | CDR

Bad Company

Bad Company with Paul Rodgers (1974-1979)

  • 1974.03.09 City Hall, Newcastle | 60min | Q9 | AUD | CDR
  • 1974.04.13 Liverpool Stadium, Liverpool | 60min | Q6 | AUD | 026
  • 1974.05.18 Live At Charlton | Charlton Athletic FC, London | 55min | Q9 | AUD | CDR
  • 1974.05.18 From Charlton To LA | live Charlton + Boblingen | 74min | Q9 | AUD | CDR
  • 1974.06.08 Music Hall, Boblingen, Germany | 45min | Q8 | AUD | 031 [CDR]
  • 1974.06.08 From Charlton To LA | live Charlton + Boblingen | 74min | Q9 | AUD | CDR
  • 1974.07.14 Travel and Transport Building, Oklahoma City, OK | 55min | Q7 | AUD | CDR
  • 1974.07.25 Masonic Temple Auditorium, Detroit, MI | 57min | Q8 | AUD | CDR info
  • 1974.08.02 Tour of America 1974 | Santa Barbabra, CA | 60min | Q9 | AUD | CDR
  • 1974.09.10 Boston Music Hall, Boston, MA | 65min | Q9 | AUD | CDR
  • 1974.10.10 Can't Get Enough Of That Stuff | Boston | 80min | Q8 | AUD | 2xCDR
  • 1974.12.07 Stuff That Duck | Lancaster University, Lancaster | 55min | Q8 | AUD | 027
  • 1975.03.03 Only One Night | Budokan, Tokyo, Japan | 74min | Q8 | AUD | CDR
  • 1975.03.03 Budokan, Tokyo, Japan | 90min | Q7 | AUD | 2xCDR
  • 1975.03.03 Live In Japan | Budokan, Tokyo, Japan | 46min | Q8 | AUD | 028 [CDR] info
  • 1975.05.26 Spectrum, Philadelphia, PA | 85min | Q8 | AUD | CDR info
  • 1975.06.01 Boston Music Hall, Boston, MA | 85min | Q10 | AUD | 2xCDR
  • 1975.06.19 Winterland, San Francisco, CA | 79min | Q9 | AUD | CDR
  • 1975.06.21 LA Forum, Los Angeles, CA | 45min | Q8 | AUD | 028
  • 1975.05.01 Memorial Drive, Adelaide, Australia | 77min | Q8 | AUD | CDR
  • 1975.08.15 Orange Festival, Theatre Antique, Orange, France | 74min | Q8 | AUD | CDR info
  • 1975.08.75 Romean Amphi Theatre, Paris, France | (not verified) | 60min | Q7 | AUD | 254
  • 1976.02.18 Scandinavian Ice Hall, Gothenburgh, Sweden | 90min | Q9 | AUD | 030
  • 1976.04.13 Providence Civic Center, Providence, RI | 90min | Q10 | AUD | 2xCDR
  • 1976.04.18 Silver, Blue And Gold | Toronto, Canada | 105min | Q8 | AUD | 2xCDR
  • 1976.04.18 Maple Leaf Gardens, Toronto, Canada | 87min | Q8 | AUD | 2xCDR (new source)
  • 1976.04.30 The Summit, Houston, TX | 104min | Q8 | AUD | 2xCDR
  • 1977.04.07 Olympiahalle, München, Germany | 45min | Q9 | AUD | 031 [CDR]
  • 1977.05.11 San Diego Sports Arena, San Diego, CA | 92min | Q9 | AUD | 2xCDR
  • 1977.07.02 Earls Court Exhibition Centre, London | 90min | Q8 | AUD | 2xCDR
  • 1977.07.28 Nassau Memorial Coliseum, Uniondale, NY | 84min | Q8 | AUD | 2xCDR
  • 1979.03.10 Wembley Arena, London | 15min | Q8 | TV | 555
  • 1979.03.10 Wembley Arena, London | 107min | Q8 | AUD | 2xCDR info
  • 1979.03.31 Apollo, Manchester | 96min | Q9 | AUD | 2xCDR
  • 1979.04.01 Apollo, Manchester | 95min | Q8 | AUD | 2xCDR
  • 1979.06.07 Alameda County Coliseum, Oakland, CA | 103min | Q8 | AUD | 2xCDR
  • 1979.06.26 Capital Centre, Landover, MD | 80min | Q8 | AUD | CDR
  • 1979.06.26 Capital Centre, Landover, MD | 74min | Q9 | FM | CDR info
  • 1979.07.15 Henry Maier Festival Park, Milwaukee, WI | 90min | Q9 | AUD | 2xCDR info
  • 1979.08.31 Capitol Centre, Washington | (date not verified) | 90min | Q10 | FM | 032
  • 1979.09.19 Crisler Arena, Ann Arbor, MI | 93min | Q9 | AUD | 2xCDR info

  • Scrapbook | live 74-75 plus single B sides | 60min | Q10 | SBD | 029
  • Westwood One Classic Tracks | 1974 BBC sessions | 28min | Q10 | FM | 234 [CDR]
  • Westwood One Classic Tracks | 1974 BBC sessions | 28min | Q10 | FM | 249

Bad Company with Brian Howe (1986-1994)

  • 1987.01.31 Weser Ems Halle, Oldenburg, Germany | 45min | Q8 | AUD | 033
  • 1987.02.01 Messehalle Sport, Hannover, Germany | 45min | Q8 | AUD | 033
  • 1987.02.11 Rhein Neckar Halle, Heidelberg, Germany | 45min | Q9 | AUD | CDR
  • 1987.02.13 BBC "Friday Rock Show" London | 15min | Q10 | FM | 302
  • 1987.02.20 Palais Omnisports de Paris-Bercy, Paris, France | 45min | Q9 | AUD | CDR info
  • 1987.02.21 Forest National, Brussels, Belgium | 45min | Q8 | AUD | CDR info
  • 1987.03.03 Wembley Arena, London | 45min | Q8 | AUD | 231
  • 1987.03.06 Playhouse, Edinburgh | 40min | Q8 | AUD | 034
  • 1987.05.08 Joe Louis Arena, Detroit, MI | 45min | Q8 | AUD | CDR info
  • 1987.05.29 Sports Arena, San Diego, CA | 48min | Q9 | AUD | CDR
  • 1988.12.03 The Ritz, New York, NYC | 80min | Q10 | FM | CDR info
  • 1989.xx.xx Orpheum Theatre, Boston, MA | 45min | Q10 | FM | 035
  • 1990.07.24 Reebok Riverstage Pier 84, New York, NY | 80min | Q90 | AUD | CDR info
  • 1990.12.xx unknown venue, Los Angeles, CA | 90min | Q10 | FM | 036+214
  • 1990.12.15 WW1 Superstar Concert | San Bernadino, CA | 79min | Q10 | FM | CDR
  • 1990.12.16 State Event Center Arena, San Jose, CA | 82min | Q7 | AUD | 2xCDR
  • 1991.xx.xx Ready For Love | Los Angeles, CA | 70min | Q10 | FM | CDR
  • 1992.xx.xx Still Alive & On The Road | live USA | 75min | Q10 | FM | CDR
  • 1992.12.13 Electric Ladyland, New York, NY | 120min | Q10 | FM | 251
  • 1993.02.17 Elysee Montmartre, Paris, France | 88min | Q9 | AUD | CDR info

Bad Company with Robert Hart (1995-1997, 2008)

  • 1995.xx.xx Smith's Old Bar, Atlanta (unplugged!) | 50min | Q10 | FM | 289
  • 1995.06.02 Blockbuster Pavilion, Devore, CA | 82min | Q10 | AUD | 2xCDR info
  • 1995.06.26 Off The Record | live in studio, USA | 90min | Q10 | FM | 297
  • 1995.08.26 Kentucky State Fair, Louisville, KY | 71min | Q10 | FM | CDR
  • 1995.08.26 Westwood One Superstar Concert | Louisville, KY | 59min | Q10 | FM | CDR info
  • 1995.07.21 Hampton Ballroom, Hampton Beach, NH | 67min | Q10 | FM | CDR
  • 1995.08.xx E-center, Camden, NJ | 38min | Q9 | AUD | CDR

  • 2008.05.11 Rios, Leeds | 76min | Q9 | AUD | CDR info

Bad Company with Paul Rodgers (1999-)

  • 1999.04.07 'Rockline' live/interview, WAXQ, NY | 58min | Q10 | FM | CDR info
  • 1999.05.19 Pompano Amphitheater, Pompano Beach, FL | 92min | Q9 | AUD | 2xCDR
  • 1999.05.21 Hard Rock Live, Orlando, FL | 92min | Q9 | AUD | 2xCDR
  • 1999.07.03 Mann Music Center, Philadelphia, PA | 79min | Q9 | AUD | CDR
  • 1999.07.06 Montage Mountain, Scranton, PA | 84min | Q10 | AUD | 2xCDR
  • 1999.07.21 Rock and Roll Hall of Fame, Cleveland, OH | 47min | Q10 | FM | CDR info
  • 2001.06.21 HiFi Buys Amphitheatre, Atlanta, GA | 60min | Q9 | AUD | CDR info
  • 2002.09.20 Hammersmith Apollo, London | 80min | Q10 | AUD | CDR info
  • 2009.06.17 Hard Rock Live, Hollywood, FL | 106min | Q10 | AUD | 2xCDR
  • 2009.06.20 Verizon Wireless Amphitheatre, Charlotte, NC | 80min | Q10 | AUD | CDR
  • 2009.06.20 Verizon Wireless, Charlotte, NC | 80min | Q10 | AUD | CDR (new source)
  • 2009.06.24 Verizon Wireless Amphitheatre, Virginia Beach, VA | 77min | Q10 | AUD | CDR
  • 2009.06.27 Bethel Woods Center for the Arts, Bethel, NY | 80min | Q10 | AUD | CDR
  • 2009.07.04 Resorts Casino, Atlantic City, NJ | 82min | Q10 | AUD | 2xCDR info
  • 2009.07.04 Resorts Casino, Atlantic City, NJ | 78min | Q10 | AUD | CDR (new source)
  • 2009.07.04 Resorts Casino, Atlantic City, NJ | 74min | Q10 | AUD | CDR (new source)
  • 2010.03.26 BBC Radio 2 'In Concert', London | 57min | Q10 | FM | CDR info
  • 2010.04.07 Metro Radio Arena, Newcastle | 92min | Q10 | AUD | 2xCDR info
  • 2010.04.10 Brighton Centre, Brighton | 86min | Q10 | AUD | 2xCDR
  • 2010.08.04 Casino Rama Events Centre, Orillia, ON, Canada | 83min | Q10 | AUD | 2xCDR
  • 2010.09.15 Compadre Stadium, Chandler, AZ | 83min | Q10 | AUD | 2xCDR
  • 2010.10.20 Zepp Nagoya, Aichi, Japan (without Mick Ralphs) | 85min | Q10 | AUD | 2xCDR
  • 2012.06.09 Sweden Rock Festival, Norje, Sweden | 92min | Q8 | AUD | 2xCDR
  • 2012.06.09 Sweden Rock Festival, Norje, Sweden | 56min | Q10 | FM | CDR info
  • 2016.05.17 Concord Pavilion, Concord, CA (without Mick Ralphs) | 75min | Q10 | AUD | CDR info
  • 2016.05.20 The Forum, Inglewood, CA (without Mick Ralphs) | 75min | Q10 | AUD | CDR info
  • 2016.05.22 Ak-Chin Pavilion, Phoenix, AZ (without Mick Ralphs) | 77min | Q9 | AUD | CDR info
  • 2016.05.29 West Palm Beach, FL (without Mick Ralphs) | 80min | Q10 | AUD | CDR info
  • 2016.10.16 MetroRadio Arena, Newcastle (WITH Mick Ralphs) | 87min | Q10 | AUD | CDR info

Bad Company interviews

  • 1975.xx.xx Jim Ladd Toyota interview | USA | 90min | Q10 | FM | 037
  • 1977.07.17 Rock Around The World show #154 | USA | 14min | Q10 | FM | CDR
  • 1979.xx.xx Jim Ladd innerview | USA | 60min | Q10 | FM | CDR
  • 1979.xx.xx Mick Ralphs interview | Manchester | 04min | Q8 | FM | CDR
  • 1981.xx.xx Guitar A Rock Episode | Mick Ralphs | USA | 50min | Q9 | FM | 043 [CDR]
  • 1983.xx.xx Wild Bad n Free| USA | 120min | Q8 | FM | 045+046
  • 1986.11.xx Off The Record | USA | 60min | Q10 | FM | SBD
  • 1987.xx.xx Metal Hammer flexi disc | UK | 20min | Q10 | SBD | 350
  • 1987.09.xx Legends Of Rock | USA | 60min | Q10 | FM | 038
  • 1988.11.14 Rock Stars | USA | 90min | Q10 | FM | 039
  • 1989.01.xx Legends Of Rock | USA | 60min | Q10 | FM | 040
  • 1990.07.30 In The Studio | Kirke & Ralphs on 'Bad Company' LP | 60min | Q10 | FM | CDR
  • 1990.10.08 In The Studio | Straight Shooter LP | 60min | Q10 | FM | 044
  • 1990.11.19 Off The Record | USA | 60min | Q10 | FM | SBD
  • 1991.01.xx Up Close | USA radio show | 115min | Q10 | FM | 042
  • 1992.xx.xx Showcase Of Rock | USA | 180min | Q10 | FM | 049+250
  • 1993.07.26 In The Studio | Desolation Angels LP | 60min | Q10 | FM | 282
  • 1999.03.17 World Premiere Broadcast with Jim Ladd | 88min | Q10 | FM | 2xCDR
  • 1999.04.07 Rockline | live/interview | USA | 58min | Q10 | FM | CDR info

Miscellaneous Bad Company

  • 1999.08.10 ROBERT HART w/Company Of Snakes: Trowbridge, UK | 90min | Q8 | AUD | 191
  • 2005.09.09 ROBERT HART w/The Jones Gang: Saratoga | 68min | Q9 | AUD | CDR info
  • 2011.11.04 ROBERT HART w/Manfred Mann: Ternitz | 100min | Q10 | AUD | 2xCDR info
  • 2012.05.06 ROBERT HART w/Manfred Mann: Wavendon | 103min | Q10 | AUD | 2xCDR info
  • 2014.04.11 ROBERT HART w/Manfred Mann: Cologne | 106min | Q10 | AUD | 2xCDR info
  • 2012.08.19 BRIAN HOWE: Trails West Festival, St Joseph, MO | 83min | Q9 | AUD | 2xCDR
  • 1970.01.xx FREE: Locarno, Sunderland ('Free Live' outtakes) | 64min | Q10 | SBD | mp3
  • 1970.09.13 FREE: Fairfield Hall, Croydon ('Free Live' outtakes) | 50min | Q10 | SBD | mp3

Ellen Foley

  • 'The Robert Klein Hour' radio show + interview | Dec 79 | 45min | Q10 | FM
  • Toads Place, New Haven CT | 15 Dec 79 | 45min | Q7 | AUD
  • Paris, France | 04 Feb 80 | 30min | Q8 | FM
  • Carre, Amsterdam, Holland | 14 Feb 80 | 55min | Q9 | FM
  • Carre, Amsterdam, Holland | 14 Feb 80 (2006 re-broadcast) | 47min | Q10 | FM mp3
  • BBC "Old Grey Whistle Test" + interview | Feb 80 | 10min | Q8 | FM
  • The Palladium, NY (Ellen sings 1 song with Rick Derringer Band) | 13 Sep 81 | 60min | Q10 | FM

  • Lakeside Lounge, New York | 25 Jan 2007 | Q10 | 50min | AUD mp3
  • Lakeside Lounge, New York | 22 Feb 2007 | Q10 | 49min | AUD mp3
  • Lakeside Lounge, New York | 22 Mar 2007 | Q10 | 50min | AUD mp3
  • Lakeside Lounge, New York | 28 Apr 2007 | Q10 | 51min | AUD mp3
  • Lakeside Lounge, New York | 19 Jul 2007 | Q10 | 49min | AUD mp3
  • Cutting Room, New York | 10 Oct 2007 | Q10 | 52min | AUD mp3
  • Cutting Room, New York | 05 Dec 2007 | Q10 | 55min | AUD mp3
  • Lakeside Lounge, New York | 04 Jun 2008 | 53min | Q10 | AUD mp3
  • Joe's Pub, New York | 23 Jul 2008 | Q10 | 43min | AUD mp3
  • interview RundgrenRadioCom | 22 Oct 2008 | Q8 | 30min | AUD mp3
  • Joe's Pub, New York | 21 Jan 2009 | Q10 | 56min | AUD mp3
  • Drew's, Ringwood, NJ | 08 Jun 2013 | Q10 | 95min | AUD (2xCDR) info

Darrell Bath

  • Interview with Dave Renogade | 16 Jan 16 | 173min | Q10 | FM mp3

The Outsider tapes! 40 tapes with rare sessions, cover versions and short live clips by the Mott The Hoople family. Download the complete list with detailed track listing in pdf-format here!