AUDIO TRADE LIST - Ian Hunter | Mick Ronson

This is my collection of Ian Hunter and Mick Ronson live concerts and studio rarities available for trade in flac format. Be sure to read my trade guidelines. There are also separate lists for Mott The Hoople | Mott The Hoople family | other artists (with no MTH connection).

How to read the list (from left to right):
name of venue | city | recording date (day-month-year) | show length | quality | source | file reference

Table of contents: Ian Hunter and Mick Ronson 1974 - 1992 | studio outtakes | Ian Hunter 1993 - present | Mick Ronson collaborations | Ian Hunter and Mick Ronson interviews | Miscellaneous


IAN HUNTER and MICK RONSON 1974 - 1992

Ian Hunter | Mick Ronson studio outtakes

  • YUI Orta | IH demos | 1987 | 40min | Q10 | SBD | 187
  • Bald At The Station | IH single B-sides | 1980-1990 | 74min | Q10 | SBD | CDR
  • Heaven And Hull | MR outtakes | 1994 | 30min | Q10 | SBD | CDR

Mick Ronson (1974-1975)

  • 1974.03.23 The Rainbow, London | 75min | Q8 | AUD | 084
  • 1974.04.22 Colston Hall, Bristol | 75min | Q8 | AUD | 085
  • 1974.04.23 Town Hall, Birmingham | 85min | Q7 | AUD | 2xCDR
  • 1974.04.29 City Hall, Sheffield | 75min | Q7 | AUD | 086
  • 1974.04.29 City Hall, Sheffield | 83min | Q7 | AUD | 2xCDR (new source) info
  • 1975.04.11 BBC "OGWT", London | 10min | Q8 | TV | 290

Hunter/Ronson (1975)

  • 1975.03.20 City Hall, Sheffield | 20min | Q7 | AUD | CDR info
  • 1975.03.23 Apollo, Glasgow, Scotland | 75min | Q6 | AUD | 279 [CDR]
  • 1975.03.26 City Hall, Newcastle | 60min | Q7 | AUD | 343 [CDR]
  • 1975.03.27 City Hall, Leeds | 80min | Q6 | AUD | 087 [2xCDR]
  • 1975.04.08 Uptown Theater, Milwaukee | 35min | Q8 | AUD | 305 [CDR]
  • 1975.04.28 Ford Auditorium, Detroit MI | 75min | Q6 | AUD | 286 [CDR]
  • 1975.04.28 Live In 1975 | Ford Auditorium, Detroit MI | 72min | Q7 | AUD | CDR
  • 1975.05.01 Felt Forum, New York, NY | 75min | Q6 | AUD | 088 [CDR]

Ian Hunter's Overnight Angels (1977)

  • 1977.06.03 Top Rank, Cardiff | 80min | Q6 | AUD | 162 [CDR]
  • 1977.06.08 Free Trade Hall, Manchester | 65min | Q7 | AUD | 160 [CDR]
  • 1977.06.12 Hammersmith Odeon, London | 75min | Q8 | AUD | 161 [CDR]
  • 1977.06.xx Grøna Lund, Stockholm, Sweden | 60min | Q7 | AUD | 163 [CDR]
  • 1977.06.17 Folkets Park, Malmø, Sweden | 60min | Q8 | AUD | 317 [CDR]
  • 1977.06.18 Brunnsparken, Örebro, Sweden | 60min | Q7 | AUD | 164
  • 1977.06.18 Overnight Angels Live | Örebro, Sweden | 52min | Q7 | AUD | CDR

The Boyzz with Ian Hunter And Mick Ronson (1978)

  • 1978.10.13 Agora Ballroom, Cleveland, OH | 45min | Q9 | FM | 262 [CDR]

Ian Hunter Band Featuring Mick Ronson (1979-1980)

  • 1979.06.10 Toad's Place, New Haven, CT | 60min | Q8 | FM | 284 [CDR]
  • 1979.06.12 My Father's Place, Roslyn, NY | 85min | Q10 | FM | 169 [2xCDR]
  • 1979.06.18 Agora Ballroom, Cleveland, OH | 30min | Q10 | FM | 310 [CDR]
  • 1979.06.18 Agora Ballroom, Cleveland, OH | 62min | Q10 | FM | CDR
  • 1979.06.18 Agora Ballroom, Cleveland, OH | 57min | Q10 | WEB | CDR
  • 1979.06.22 Park West Theater, Chicago, IL | 85min | Q9 | FM | 171 [2xCDR]
  • 1979.06.22 Park West Party | Park West Theater, Chicago, IL | 72min | Q9 | FM | CDR
  • 1979.06.27 Pinecrest Country Club, Shelton, CT | 45min | Q8 | AUD | 273 [CDR]
  • 1979.07.07 Community Theatre, Berkeley, CA | 60min | Q8 | FM | 172 [CDR]
  • 1979.07.07 Drunk On Wisdom & Wine | Berkeley, CA | 50min | Q9 | FM | CDR
  • 1979.07.09 Roxy Theater Hollywood, CA | 89min | Q8 | AUD | CDR info
  • 1979.07.11 Celebrity Theater, Phoenix, AZ | 70min | Q8 | AUD | 221 [CDR]
  • 1979.07.28 Spectrum, Philadelphia, PA | 60min | Q8 | AUD | 222 [CDR]
  • 1979.08.10 Cobo Hall, Detroit, MI | 60min | Q8 | AUD | 344 [CDR]
  • 1979.09.19 Rhyerson Theater, Toronto, Canada | 50min | Q8 | FM | 188 [CDR]
  • 1979.09.19 Rhyerson Theater, Toronto, Canada | 51min | Q9 | TV | CDR
  • 1979.10.19 Fairfield University, Fairfield, CN | 90min | Q8 | AUD | 266+267 [2xCDR]
  • 1979.11.03 Old Waldorf, San Francisco, CA | 125min | Q9 | AUD | 173+174 [2xCDR]
  • 1979.11.07 Roxy, Los Angeles, CA | 86min | Q9 | AUD | 341 [2xCDR]
  • 1979.11.22 Hammersmith, London (BBC radio broadcast) | 60min | Q10 | FM | 175 [CDR]
  • 1979.11.22 Hammersmith, London (BBC transcription disc) | 60min | Q10 | FM | 176 [CDR]
  • 1979.11.22 Hammersmith, London (audience) | 20min | Q8 | AUD | 175+182 [CDR]
  • 1979.11.22 Off The Record | London | 62min | Q10 | FM | CDR
  • 1980.04.20 Grugahalle (Rockpalast), Essen, Germany | 80min | Q10 | FM | 177 [CDR]
  • 1980.04.20 Grugahalle (Rockpalast), Essen, Germany | 74min | Q9 | TV | CDR
  • 1980.04.21 Empire Theatre, Nogent (Paris), France | 30min | Q8 | TV | 555
  • 1980.05.20 The Roxy, Los Angeles, CA | 90min | Q10 | FM | 178 [2xCDR]
  • 1980.05.20 The Roxy, Los Angeles, CA | 91min | Q10 | FM | 2xCDR (new source) info

Ian Hunter/Todd Rundgren Band (1980)

  • 1980.10.09 Ontario Theater, Washington DC (1st show) | 90min | Q8 | AUD | 315 [2xCDR]
  • 1980.10.09 Ontario Theater, Washington DC (2nd show) | 90min | Q8 | AUD | 313 [2xCDR]
  • 1980.10.11 The Agora, Atlanta GA | 65min | Q9 | AUD | CDR
  • 1980.10.15 Orpheum Theater, Boston, MA | 90min | Q9 | AUD | 179 [2xCDR]
  • 1980.10.20 The Agora, Akron OH (includes interview) | 105min | Q9 | AUD | CDR

Ian Hunter Band (1981-1982)

  • 1981.08.08 Milton Keynes Bowl, Milton Keynes | 45min | Q7 | AUD | 165 [CDR]
  • 1981.08.10 Göta Lejon, Stockholm, Sweden | 80min | Q8 | AUD | 166 [CDR]
  • 1981.08.16 New Pop Festival, Zuiderpark, Holland | 45min | Q10 | FM | 167 [CDR]
  • 1981.08.16 New Pop Festival, Zuiderpark, Holland | 62min | Q9 | AUD | CDR
  • 1981.08.16 New Pop Festival, Zuiderpark, Holland | 60min | Q9 | AUD | CDR (new source) info
  • 1981.09.06 Fastlane, Asbury Park NJ | 70 min | Q9 | AUD | 316 [CDR]
  • 1981.09.11 Off The Record | Central Park, New York | 35min | Q10 | FM | CDR
  • 1981.09.11 Central Park (additional songs) | 20min | Q10 | FM | 168
  • 1981.09.11 Central Park (full show) | 60min | Q10 | FM | CDR
  • 1981.09.16 Bayou, Washington DC | 90min | Q9 | AUD | 291 [2xCDR]
  • 1981.09.19 Montclair State College, Upper Montclair, NJ | 90min | Q9 | AUD | 360 [2xCDR]
  • 1981.10.20 Don Kirchner's Rock Concert, NY (with Mick Ronson) | 35min | Q8 | TV | 167 [CDR]
  • 1981.10.22 The Country Club, Reseda (with Mick Ronson) | 97min | Q8 | 2xCDR
  • 1981.10.25 Old Waldorf, San Francisco, CA (with Mick Ronson) | 47min | Q10 | FM | CDR
  • 1981.20.25 Off The Record | San Francisco, CA (with Mick Ronson) | 40min | Q10 | FM | CDR
  • 1982.01.21 Hitsville, Passaic, NJ | 95min | Q8 | 2xCDR

Mick Ronson's New York Yanquis (1981)

  • 1981.07.25 Oneida Lake, Sylvan Beach, NY | 58min | Q8 | AUD | CDR
  • 1981.08.07 Red Creek Inn, Rochester, NY | 60min | Q8 | AUD | CDR
  • 1981.08.09 Agora Ballroom, Hartford, CT | 75min | Q8 | AUD | 268 [CDR]
  • 1981.08.11 My Father's Place, Roslyn, NY | 60min | Q8 | AUD | CDR

Ian Hunter/Todd Rundgren/John Cale/Paul Butterfield (1982)

  • 1982.07.30 Pier 84, New York, NY | 45min | Q9 | AUD | CDR

Clarence Clemons with Ian Hunter (1983)

  • 1983.07.23 Pier 84, New York, NY | 79min | Q9 | SBD | CDR info

Ian Hunter with Roy Young Band (1986)

  • 1986.10.25 Lost Horizon, Syracuse, NY | 60min | Q8 | AUD | CDR
  • 1986.11.30 The Bayou, Washington DC | 60min | Q9 | AUD | CDR
  • 1986.12.01 Trocadero, Philadelphia, PA | 85min | Q8 | AUD | 2xCDR
  • 1986.12.05 The Palace, Hollywood, CA | 75min | Q8 | AUD | 355 [CDR]
  • 1986.12.06 Coach House, San Juan Capistrano, CA | 75min | Q9 | AUD | 220 [CDR]

Mick Ronson/Hilly Michaels/Sham Morris (1988)

  • 1988.02.xx The Chance, Poughkeepsie, NY | 67min | Q8 | AUD | 298 [CDR]
  • 1988.02.xx Branford, CT (with Ian Hunter) | 70min | Q9 | AUD | 299 [CDR]

Hunter-Ronson (1988-1989)

  • 1988.06.02 Entex, Mississauga, Ontario | 80min | Q9 | AUD | 288 (2xCDR)
  • 1988.10.06 New George's, San Rafael, CA | 85min | Q8 | AUD | 089 [2xCDR]
  • 1988.10.06 New George's, San Rafael, CA | 109min | Q9 | AUD | 2xCDR (new source)
  • 1988.10.07 Palace, Hollywood, CA | 071088 | Q9 | AUD | 266+267 [2xCDR]
  • 1988.10.11 Coach House, San Juan Capistrano, CA | 100min | Q9 | AUD | 2xCDR
  • 1988.10.12 Bacchanal, San Diego, CA | 90min | Q9 | AUD | 090 [2xCDR]
  • 1988.11.04 Peppermint Beach Club, Virginia Beach, VA | 30min | Q9 | AUD | 091 [CDR]
  • 1988.11.04 Peppermint Beach Club, Virginia Beach, VA | 70min | Q7 | AUD | 274 [CDR]
  • 1988.11.08 The 9:30 Club, Washington, DC | 65min | Q9 | AUD | CDR info
  • 1988.11.09 Chestnut Cabaret, Philadelphia, PA | 88min | Q9 | AUD | 2xCDR
  • 1988.11.09 Chestnut Cabaret, Philadelphia, PA | 88min | Q9 | AUD | 2xCDR (new source) info
  • 1988.11.12 Channel, Boston, MA | 85min | Q9 | AUD | 092 [2xCDR]
  • 1988.11.13 Livingroom, Providence, RI (with interview) | 85min | Q9 | AUD | 093 [2xCDR]
  • 1988.11.17 Renaissance Theater, Rochester, NY | Q9 | AUD | 342 [2xCDR]
  • 1988.11.22 Newport Music Hall, Columbus, OH | 75min | Q9 | AUD | 094 [CDR]
  • 1988.11.23 Royal Oak Theater, Detroit, MI | 85min | Q9 | AUD | 095 [2xCDR]
  • 1988.12.01 Club Soda, Kalamazoo, MI | Q10 | 90min | SBD | 2xCDR
  • 1988.12.03 Uptown Theatre, Milwaukee, WI | 82min | Q9 | AUD | 2xCDR
  • 1989.01.26 Maxime, Bergen, Norway | 100min | Q9 | AUD | 096+097 [2xCDR]
  • 1989.01.29 Sardines, Oslo, Norway | 90min | Q9 | AUD | 098 [2xCDR]
  • 1989.02.01 Tavastia, Helsinki, Finland | 90min | Q8 | AUD | 216 [2xCDR]
  • 1989.02.02 Melody, Stockholm, Sweden | 75min | Q9 | AUD | 099 [CDR]
  • 1989.02.03 Gothenburg, Sweden | 030289 | Q9 | AUD | 338+339 [2xCDR]
  • 1989.02.07 Music Hall, Frankfurt, Germany | 110min | Q9 | AUD | 100+101 [2xCDR]
  • 1989.02.08 Grosse Freiheit, Hamburg, Germany | 105min | Q9 | AUD | 102+103 [2xCDR]
  • 1989.02.09 Alter Wartesaal, Cologne, Germany | 60min | Q8 | TV | 104
  • 1989.02.09 Alter Wartesaal, Cologne, Germany | 105min | Q9 | AUD | 105+106 [2xCDR]
  • 1989.02.13 Paradisio, Amsterdam, Holland | 98min | Q8 | AUD | 2xCDR
  • 1989.02.15 Dominion Theatre, London | 100min | Q9 | AUD | 107+108 [2xCDR]
  • 1989.02.15 Dominion Theatre, London | 60min | Q10 | FM (BBC broadcast) | 109 [CDR]
  • 1989.02.15 Dominion Theatre (German broadcast) | 60min | Q10 | FM (NDR) | 110 [CDR]
  • 1989.02.15 Dominion Theatre (as above, plus HRB story) | 80min | Q10 | FM | 111 [CDR]
  • 1989.02.16 Dominion Theatre, London | 80min | Q7 | AUD | 112 [2xCDR]

Hunter-Ronson (1989-1990)

  • 1989.11.02 Ritz, Detroit, MI | 140min | Q9 | AUD | 113+114 [2xCDR]
  • 1989.11.03 Ritz, Indianapolis, IN | 30min | Q9 | AUD | 170 [CDR]
  • 1989.11.05 Music Hall, Cleveland, OH | 120min | Q9 | AUD | 115+116 [2xCDR]
  • 1989.11.05 Newport Music Hall, Columbus, OH | 130min | Q9 | AUD | 117+118 [2xCDR]
  • 1989.11.07 Grafitti's, Pittsburgh, PA | 90min | Q9 | AUD | 119 [2xCDR]
  • 1989.11.08 Chestnut Cabaret, Philadelphia, PA | 130min | Q9 | AUD | 120+121 [2xCDR]
  • 1989.11.09 Toad's Place, New Haven, CT | 86min | Q9 | AUD | 2xCDR
  • 1989.11.11 The Channel, Boston, MA | 145min | Q9 | AUD | 122+123 [2xCDR]
  • 1989.11.11 The Channel, Boston, MA | 40min | Q8 | TV | 073
  • 1989.11.12 The Ritz, New York, NY | 120min | Q9 | AUD | 91+124 [2xCDR]
  • 1989.11.17 Living Room, Providence, RI | 115min | Q9 | AUD | 125+126 [2xCDR]
  • 1989.11.21 Club Soda, Montreal, Canada | 115min | Q9 | AUD | 85+127 [2xCDR]
  • 1989.11.24 Stone Balloon, Newark, DE | 112min | Q9 | AUD | AUD | 2xCDR
  • 1989.11.29 Mississippi Nights, St.Louis, MO | 110min | Q9 | AUD | 128+129 [2xCDR]
  • 1989.11.29 Mississippi Nights, St.Louis, MO | 118min | Q9 | AUD | 2xCDR (new source) info
  • 1989.12.02 Doc's, Oklahoma City, OK | 108min | Q9 | AUD | 2xCDR
  • 1989.12.05 Jimmy's, New Orleans, LA | 125min | Q9 | AUD | 130+174 [2xCDR]
  • 1989.12.10 Anderson's, Scottsdale, AZ | 90min | Q9 | AUD | 223 [2xCDR]
  • 1989.12.13 Palace, Hollywood, CA | 114min | Q8 | AUD | 131+132 [2xCDR]
  • 1989.12.16 Cabaret, San Jose, CA | 120min | Q10 | FM | 133+134 [2xCDR]
  • 1989.12.18 The Forge, Victoria, BC, Canada | 90min | Q9 | 2xCDR
  • 1989.12.19 86 St. Music Hall, Vancouver, Canada | 120min | Q9 | AUD | 135+136 [2xCDR]
  • 1990.01.18 Maxime, Bergen, Norway | 115min | Q9 | AUD | 137+138 [2xCDR]
  • 1990.01.90 Melody, Stockholm, Sweden | 117min | Q9 | AUD | 139+140 [2xCDR]
  • 1990.01.26 Kåren, Gothenburgh, Sweden | 129min | Q8 | AUD | 2xCDR info
  • 1990.01.26 Kåren, Gothenburgh, Sweden | 133min | Q9 | AUD | 2xCDR (new source) info
  • 1990.01.27 Mejeriet, Lund, Sweden | 124min | Q9 | AUD | 141+142 [2xCDR]
  • 1990.02.01 Alter Wartesaal, Cologne, Germany | 90min | Q9 | AUD | 143+144 [2xCDR]
  • 1990.02.02 Kulturzentrum, Hannover, Germany | 110min | Q9 | AUD | 145+146 [2xCDR]
  • 1990.02.04 De Vooruit, Ghent, Belgium | 100min | Q8 | AUD | 2xCDR
  • 1990.02.05 Elysée Montmartre, Paris, France | 125min | Q9 | AUD | 228+229 [2xCDR]
  • 1990.02.05 Elysée Montmartre, Paris, France | 51min | Q10 | FM | CDR info
  • 1990.02.07 Nachtwerk, München, Germany | 120min | Q9 | AUD | 147+148 [2xCDR]
  • 1990.02.08 Music Hall, Frankfurt, Germany | 130min | Q9 | AUD | 149+150 [2xCDR]
  • 1990.02.09 Grosse Freiheit, Hamburg, Germany | 125min | Q9 | AUD | 151+152
  • 1990.02.13 Rock City, Nottingham | 130290 | Q9 | AUD | 153+154 [2xCDR]
  • 1990.02.14 International 2, Manchester | 132min | Q9 | AUD | 2xCDR
  • 1990.02.14 International 2, Manchester | 137min | Q9 | AUD | 2xCDR (new source) info
  • 1990.02.16 Hammersmith Odeon, London | 90min | Q7 | TV | 155
  • 1990.02.16 Hammersmith Odeon, London | 130min | Q8 | AUD | 156+157 [2xCDR]
  • 1990.02.19 Leas Cliff Hall, Folkstone | 85min | Q8 | AUD | 277 [2xCDR]
  • 1990.02.20 Assembly Halls, Worthing | 93min | Q9 | AUD | 158 [2xCDR]

Hunter-Ronson (1991)

  • 1991.05.28 Strömsborg Park, Stockholm, Sweden | 90min | Q9 | AUD | 159 [2xCDR]

Hunter-Ronson at Freddie Mercury Tribute Concert (1992)

  • 1992.04.26 Wembley Stadium, London (with Bowie and Queen) | 10min | Q10 | FM | 215

Ian Hunter with Mats Ronander (1992)

  • 1992.07.25 Fregatten, Åkersberga, Sweden | 75min | Q9 | AUD | 218 [CDR]

Compilations

  • Mick Ronson - Live In Sweden 1989-1991 | 89min | Q9 | AUD | CDR info
  • Ian Hunter - Live In Sweden 1989-1993 | 89min | Q9 | AUD | CDR info

IAN HUNTER 1993 - present

Ian Hunter with Ricky Byrd (1993)

  • 1993.08.06 Water Festival, Stockholm, Sweden | 12min | Q9 | TV | 260 [CDR]
  • 1993.08.08 Melody Club, Stockholm, Sweden | 70min | Q9 | AUD | 260
  • 1993.08.12 Irish Centre, Leeds | 75min | Q8 | AUD | CDR
  • 1993.08.13 Kentish Town Forum, London | 78min | Q8 | AUD | CDR
  • 1993.08.14 Robin Hood Club, Dudley | 55min | Q8 | AUD | 285 [CDR]

Ian Hunter's Dirty Laundry (1995)

  • 1995.03.10 NRK studio, Oslo, Norway | 5min | Q10 | TV | 358

Ian Hunter Band (1997)

  • 1997.05.xx VH-1 TV studios, London (2 songs live) | 10min | Q10 | TV | 261
  • 1997.05.09 Leas Cliff Hall, Folkstone | 90min | Q9 | AUD | 326 [2xCDR]
  • 1997.05.10 Arnham Gallery, Croydon | 125min | Q9 | AUD | 2xCDR
  • 1997.05.13 The Brook, Southampton | 79min | Q9 | AUD | 327 [CDR]
  • 1997.05.15 Irish Centre, Leeds | 78min | Q9 | AUD | CDR
  • 1997.05.16 The Cellar, South Shields | 90min | Q9 | AUD | 329 [2xCDR]
  • 1997.05.17 Robin Hood Club, Dudley | 75min | Q9 | AUD | 331 [CDR]
  • 1997.05.21 Liverpool | 103min | Q7 | AUD | 2xCDR
  • 1997.05.22 The Powerhouse, Barry | 76min | Q9 | AUD | CDR
  • 1997.05.26 Alley Cat, Reading | 105min | Q9 | AUD | 2xCDR
  • 1997.05.27 Jilly's, Manchester | 91min | Q9 | AUD | 2xCDR
  • 1997.06.14 Sheperd's Bush Empire, London | 72min | Q8 | AUD | CDR
  • 1997.09.07 The Pavillion, Glasgow | 90min | Q9 | AUD | 332 [2xCDR]
  • 1997.10.02 Winter Gardens, Cleesthorpe | 130min | Q9 | AUD | 2xCDR
  • 1997.09.10 The Martell, Falkirk | 120min | Q9 | AUD | 057+058
  • 1997.09.25 The Boardwalk, Sheffield | 100min | Q8 | AUD | 2xCDR
  • 1997.09.xx Live In Scotland | Falkirk + Glasgow | 140min | Q10 | AUD | 2xCDR
  • 1997.09.28 White Rock, Hastings | 90min | Q9 | AUD | 353
  • 1997.09.30 Public Hall, Haslingden | 116min | Q8 | AUD | 2xCDR
  • 1997.10.01 Fibbers, York | 113min | Q9 | AUD | 2xCDR
  • 1997.10.05 Fairfield Halls, Croydon | 120min | Q9 | AUD | 052+053
  • 1997.10.09 Cine Bar, Rayners Lane | 135min | Q9 | AUD | 2xCDR
  • 1997.10.10 Robin Hood Club, Dudley | 120min | Q9 | AUD | 054+055
  • 1997.10.10 The Artful Dodger Live in 1997 | Dudley + bonus | 145min | Q10 | AUD | 2xCDR
  • 1997.10.xx Dodging Artfully | Croydon+Dudley+Folkestone | 150min | Q10 | AUD | 2xCDR
  • 1997.11.10 Hot FM Radio, Hof, Germany | 16min | Q10 | AUD | CDR
  • 1997.11.21 Quasimodo, Berlin, Germany | 62min | Q10 | AUD | CDR
  • 1997.11.21 Quasimodo, Berlin, Germany | 115min | Q10 | AUD | 2xCDR (new source) info

Ian Hunter Band (1999)

  • 1999.04.09 The Ashcroft Theatre, Croydon | 120min | Q10 | AUD | 2xCDR
  • 1999.04.12 The Park Hotel, Tynemouth | 137min | Q10 | AUD | 2xCDR
  • 1999.04.14 The Boardwalk, Sheffield | 124min | Q10 | AUD | 2xCDR
  • 1999.04.15 The Irish Centre, Leeds | 110min | Q10 | AUD | 2xCDR
  • 1999.04.16 Robin 2, Bilston | 120min | Q10 | AUD | 2xCDR
  • 1999.04.17 Robin 2, Bilston | 145min | Q10 | AUD | 2xCDR (new source)
  • 1999.04.17 Rockin' Robin | Robin 2, Bilston | 145min | Q10 | AUD | 2xCDR
  • 1999.04.22 The Wywern Theatre, Swindon | 125min | Q10 | AUD | 2xCDR
  • 1999.04.22 The Wywern Theatre, Swindon | 125min | Q10 | AUD | 2xCDR (new source)
  • 1999.04.23 The Astoria, London | 120min | Q10 | AUD | 2xCDR
  • 1999.04.24 Kings Hall, Stoke | 120min | Q10 | AUD | 2xCDR
  • 1999.04.25 Powerhouse, Ayr | 120min | Q9 | AUD | 020 + 021 [2xCDR]
  • 1999.04.26 The Liquid Room, Edinburgh | 135min | Q10 | AUD | 2xCDR
  • 1999.04.27 G2 Club, Glasgow | 55min | Q9 | AUD | CDR
  • 1999.04.28 The Forum, Aberdeen | 135min | Q10 | AUD | 2xCDR

Ian Hunter with Miller Anderson and Scenery (1999)

  • 1999.06.03 The Picturedome, Northampton | 74min | Q10 | AUD | CDR

Ian Hunter Band (2000)

  • 2000.05.15 Central Station, Wrexham, Wales | 150500 | 105min | Q10 | AUD | 2xCDR
  • 2000.05.16 Liquid Room, Edinburgh | 160500 | 129min | Q10 | AUD | 2xCDR
  • 2000.05.17 Tyne Opera House, Newcastle | 170500 | 115min | Q10 | AUD | 2xCDR
  • 2000.05.17 Tyne Opera House, Newcastle | 170500 | 112min | Q10 | AUD | 2xCDR
  • 2000.05.18 The Irish Centre, Leeds | 180500 | 115min | Q10 | AUD | 2xCDR
  • 2000.05.19 Robin 2, Bilston | 190500 | 130min | Q10 | AUD | 2xCDR
  • 2000.05.20 Astoria, London | 200500 | 130min | Q10 | AUD | 2xCDR
  • 2000.06.02 The Bowery, New York NY | 020600 | 115min | Q10 | AUD | 2xCDR

Ian Hunter Band (2001)

  • 2001.04.30 live on WAXQ-FM, New York | 30min | Q10 | FM | CDR
  • 2001.05.05 Idiots Delight Radio Show, New York, NY | 120min | Q10 | FM | 2xCDR
  • 2001.05.08 interview/live on WXRT FM, Chicago, IL | 57min | Q10 | FM | CDR info
  • 2001.05.15 interview/live on "Rockline", New York, NY | 45min | Q10 | FM | CDR
  • 2001.06.03 The Limelight Club, Crewe | 110min | Q10 | AUD | 2xCDR
  • 2001.06.04 Cathouse, Glasgow | 115min | Q10 | AUD | 2xCDR
  • 2001.06.05 University, Manchester | 115min | Q10 | AUD | 2xCDR
  • 2001.06.06 Opera House, Newcastle | 115min | Q10 | AUD | 2xCDR
  • 2001.06.07 Robin 1, Dudley | 110min | Q10 | AUD | 2xCDR
  • 2001.06.10 Concorde, Brighton (second part only) | 55min | Q10 | AUD | CDR
  • 2001.06.11 Roadmenders, Northampton | 120min | Q10 | AUD | 2xCDR
  • 2001.06.12 Irish Centre, Leeds | 115min | Q10 | AUD | 2xCDR
  • 2001.06.13 Picture Playhouse, Beverley | 120min | Q10 | AUD | 2xCDR
  • 2001.06.14 The Cavern, Liverpool | 125min | Q10 | AUD | 2xCDR
  • 2001.06.26 The Acoustic Cafe, Ann Harbour, MI (Ian Hunter section) | 29min | Q10 | CDR
  • 2001.06.26 The Acoustic Cafe, Ann Harbour, MI (complete show) | 120min | Q10 | 2xCDR
  • 2001.10.19The Paradise Rock Club, Boston, MA | 109min | Q10 | AUD | 2xCDR
  • 2001.10.20 Lupo's Cafe, Providence, RI | 106min | Q10 | AUD | 2xCDR
  • 2001.10.21 The Irving Plaza, New York, NY | 113min | Q10 | AUD | 2xCDR
  • 2001.10.22 Recher Theater, Towson, MD | 106min | Q10 | AUD | 2xCDR
  • 2001.10.23 Crocodile Rock Cafe, Allentown, PA | 45min | Q10 | AUD | CDR
  • 2001.10.26 Tradewinds, Sea Bright, NJ | 105min | Q10 | AUD | 2xCDR
  • 2001.10.27 The Mulchahy, Wantagh, Long Island, NY | 111min | Q10 | AUD | 2xCDR
  • 2001.10.28 The Theater Of Living Arts, Philadelphia, PA | 112min | Q10 | AUD | 2xCDR
  • 2001.10.30 Water Street Music Hall, Rochester, NY | 105min | Q10 | AUD | 2xCDR
  • 2001.11.02 The Agora, Cleveland, OH | 111min | Q10 | AUD | 2xCDR
  • 2001.11.03 St. Andrew's Hall, Detroit, MI | 104min | Q10 | AUD | 2xCDR
  • 2001.11.04 Park West, Chicago, IL | 112min | Q10 | AUD | 2xCDR
  • 2001.11.09 Headliners, Louisville, KY | 80min | Q10 | AUD | CDR

Ian Hunter with Ringo Starr's All Star Band (2001)

  • 2001.08.04 Fleet Boston Pavillion, Boston, MA | 135min | Q10 | AUD | 2xCDR
  • 2001.08.18 Billy Bob's Texas, Forth Worth, TX | 140min | Q10 | SBD | 2xCDR
  • 2001.08.22 Rosemont Theatre, Rosemont, IL | 143min | Q10 | AUD | 2xCDR
  • 2001.08.25 Fiddler's Freen, Englewood, CO | 121min | Q10 | AUD | 2xCDR
  • 2001.08.30 Universal Amphitheater, Los Angeles, CA | 136min | Q10 | AUD | 2xCDR

Ian Hunter Band (2002)

  • 2002.05.07 Fleece and Firkin, Bristol | 125min | Q10 | AUD | 2XCDR
  • 2002.05.08 Pacific Road, Birkenhead | 135min | Q10 | AUD | 2xCDR
  • 2002.05.09 The Leadmill, Sheffield | 125min | Q10 | AUD | 2xCDR
  • 2002.05.10 The Astoria Theater, London | 130min | Q10 | AUD | 2xCDR
  • 2002.05.11 The Coal Exchange, Cardiff | 70min | Q10 | AUD | CDR
  • 2002.05.11 The Coal Exchange, Cardiff | 141min | Q8 | AUD | 2xCDR (new source)
  • 2002.05.12 Roadmender, Northampton | 133min | Q10 | AUD | 2xCDR
  • 2002.05.13 Crewe | 134min | Q10 | AUD | 2xCDR
  • 2002.05.14 Irish Centre, Leeds | 133min | Q10 | AUD | 2xCDR
  • 2002.05.16 Burnley Mechanics, Burnley | 127min | Q5 (CD1) + Q9 (CD2) | 2xCDR
  • 2002.05.17 The Garage, Glasgow | 130min | Q10 | AUD | 2xCDR
  • 2002.05.18 The Opera House, Newcastle | 135min | Q10 | AUD | 2xCDR
  • 2002.05.18 The Opera House, Newcastle | 135min | Q9 | AUD | 2xCDR (new source)
  • 2002.05.20 Rock City, Nottingham | 130min | Q10 | AUD | 2xCDR
  • 2002.05.21 The Junction, Cambridge | 125min | Q10 | AUD | 2xCDR
  • 2002.05.22 Wolfrun Hall, Wolverhampton | 132min | Q10 | AUD | 2xCDR
  • 2002.05.xx Manchester | 134min | Q10 | AUD | 2xCDR

Ian Hunter Band (2004)

  • 2004.02.26 Ken Dashow radio show (live+int), Q104.3 New York | 20min | Q10 | FM | CDR
  • 2004.03.01 B.B.Kings Blues Club, New York, NY | 113min | Q9 | AUD | 2xCDR
  • 2004.03.03 Crocodile Rock Cafe, Allentown, PA | 121min | Q10 | AUD | 2xCDR
